Growth & Income Portfolio
64 Year Old with $3.4 million in assets
cash and fixed income | 40% |
---|---|
Cash | 5% |
Vanguard Short Term Corp Bond (VCSH) | 7.5% |
Thompson Bond (THOPX) | 10% |
TCW Total Return (TGLMX) | 7.5% |
Vanguard Hi Yield Corp (VWEAX) | 5% |
PIMCO Foreign Bond (PFODX) | 5% |
Foreign Stocks | 15% |
---|---|
Vanguard Total Intern x-US (VXUS) | 5% |
Johcm International (JOHIX) | 5% |
Mathews Asia Dividend (MACX) | 5% |
us stocks | 30% |
---|---|
Vanguard Hi Dividend Yield (VYM) | 10% |
Nicolas Fund (NICSX) | 5% |
iShares Russell Mid-Cap (IWR) | 5% |
Vanguard Mid Cap Growth (VOT) | 5% |
Vanguard Small Value (VBR) | 5% |
Alternatives and Sector | 15% |
---|---|
Vanguard REIT (VNQ) | 5% |
Vanguard Energy (VDE) | 5% |
Fidelity Select Healthcare (FSPHX) | 5% |
Aggressive Growth Portolio
31 Year Old Physician’s Non-Retirement Account
cash and fixed income | 20% |
---|---|
Cash (For Opportunistic Purchases) | 10% |
Thompson Bond (THOPX) | 5% |
TCW Total Return (TGLMX) | 5% |
Foreign Stocks | 20% |
---|---|
Vanguard Total Intern (x-US) (VXUS) | 10% |
Johcm International (JOHIX) | 5% |
Mathews Asia Dividend (MACX) | 5% |
Vanguard Emerging Markets (VWO) | 5% |
us stocks | 40% |
---|---|
Vanguard S&P 500 (VOO) | 10% |
Shelton NASDQ 100 (NASDX) | 10% |
Guggenheim Mid Cap Growth (RPV) | 5% |
Vanguard Small Cap Growth (VBK) | 5% |
Vanguard Small Value (VBR) | 10% |
Alternatives and Sector | 20% |
---|---|
Vanguard REIT (VNQ) | 5% |
Vanguard Energy (VDE) | 5% |
Fidelity Select Healthcare (FSPHX) | 5% |
Opportunistic Select Sector Fund | 5% |
529 Moderate Growth Portfolio
52 Year Old’s 529 Plan for 14-Year-Old Daughter
cash and fixed income | 32% |
---|---|
Cash | 4% |
Vanguard Short Term Corp Bond (VCSH) | 8% |
Thompson Bond (THOPX) | 10% |
TCW Total Return (TGLMX) | 10% |
Foreign Stocks | 18% |
---|---|
Vanguard Total Intern (x-US) (VXUS) | 10% |
Johcm International (JOHIX) | 4% |
Mathews Asia Dividend (MACX) | 4% |
us stocks | 42% |
---|---|
Vanguard S&P 500 (VOO) | 12% |
Shelton NASDQ 100 (NASDX) | 10% |
iShares Russell Mid-Cap (IWR) | 10% |
Vanguard Mid Cap Growth (VOT) | 5% |
Vanguard Small Value (VBR) | 5% |
Alternatives and Sector | 8% |
---|---|
Vanguard Energy (VDE) | 4% |
Fidelity Select Healthcare (FSPHX) | 4% |
Disclosure: The following are sample portfolios based on strategies that we may use for our clients. The investment allocations displayed are for illustrative purposes only and should not be construed as a recommendation to purchase any of the underlying securities. These diagrams are models that do not necessarily factor in the actual needs and objectives of our clients and are thus inherently limited. Please consult with a qualified professional to determine the best approach for your situation.